Unit 7B Lakeland Business Park
Cockermouth
Cumbria CA13 0QT
membership@cockermouthonline.co.uk
| Invoice Number | INV-58304435016 |
| Invoice Date | November 27, 2020 |
| Due Date | December 11, 2020 |
| Total Due | £50.00 |
72 Main Street, Cockermouth, CA13 9LU
Cockermouth Chamber of Trade Cumbria Life Advertising
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Cockermouth Chamber of Trade Cumbria Life Advertising | £50.00 | £50.00 |
| Sub Total | £50.00 |
| Tax | £0.00 |
| Total Due | £50.00 |
Payment by Bank Deposit
Cockermouth and District Chamber of Trade
Account number: 77243439
Sort code: 01-02-17