Unit 7B Lakeland Business Park
Cockermouth
Cumbria CA13 0QT
membership@cockermouthonline.co.uk
Invoice Number | INV-5830873789 |
Invoice Date | August 13, 2020 |
Due Date | August 27, 2020 |
Total Due | £130.00 |
82 Main Street, Cockermouth, CA13 9LU
Cockermouth Chamber of Trade
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Annual Enhanced Membership Fee (Partial) |
£30.00 | £30.00 |
1 | Television Commercial Promotion | £100.00 | £100.00 |
Sub Total | £130.00 |
Tax | £0.00 |
Total Due | £130.00 |
Payment by Bank Deposit
Cockermouth and District Chamber of Trade
Account number: 77243439
Sort code: 01-02-17