Unit 7B Lakeland Business Park
Cockermouth
Cumbria CA13 0QT
membership@cockermouthonline.co.uk
| Invoice Number | INV-58306664509 |
| Invoice Date | April 16, 2021 |
| Due Date | April 23, 2021 |
| Total Due | £200.00 |
39A Station St, Cockermouth CA13 9QW
Cockermouth Chamber of Trade 2021
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Cockermouth Chamber of Trade Membership 2021 |
£50.00 | £50.00 |
| 1 | Cockermouth Chamber of Trade Webpage Sponsorship 2021 | £150.00 | £150.00 |
| Sub Total | £200.00 |
| Tax | £0.00 |
| Total Due | £200.00 |
Payment by Bank Deposit
Cockermouth and District Chamber of Trade
Account number: 77243439
Sort code: 01-02-17