Unit 7B Lakeland Business Park
Cockermouth
Cumbria CA13 0QT
membership@cockermouthonline.co.uk
| Invoice Number | INV-58306662566 |
| Invoice Date | January 26, 2021 |
| Due Date | February 8, 2021 |
| Total Due | £50.00 |
82 Main Street, Cockermouth, CA13 9LU
Cockermouth Chamber of Trade 2021
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | 2021 Chamber of Trade membership |
£20.00 | £20.00 |
| 1 | 2021 Website Listing | £30.00 | £30.00 |
| Sub Total | £50.00 |
| Tax | £0.00 |
| Total Due | £50.00 |
Payment by Bank Deposit
Cockermouth and District Chamber of Trade
Account number: 77243439
Sort code: 01-02-17