Unit 7B Lakeland Business Park
Cockermouth
Cumbria CA13 0QT
membership@cockermouthonline.co.uk
Invoice Number | INV-5830693 |
Invoice Date | August 28, 2023 |
Due Date | September 4, 2023 |
Total Due | £200.00 |
11 South St, Cockermouth, CA13 9RU
Cockermouth Chamber of Trade
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Cockermouth Chamber of Trade Page Sponsorship (Restaurants) Duration - 12 months from date of invoice |
£100.00 | £100.00 |
1 | Cockermouth Chamber of Trade Page Sponsorship (Eat) Duration - 12 months from date of invoice |
£100.00 | £100.00 |
Sub Total | £200.00 |
Tax | £0.00 |
Total Due | £200.00 |
Payment by Bank Deposit
Cockermouth and District Chamber of Trade
Account number: 77243439
Sort code: 01-02-17