Unit 7B Lakeland Business Park
Cockermouth
Cumbria CA13 0QT
membership@cockermouthonline.co.uk
Invoice Number | INV-58306665588 |
Invoice Date | February 19, 2021 |
Due Date | March 5, 2021 |
Total Due | £100.00 |
11 South St, Cockermouth, CA13 9RU
Cockermouth Chamber of Trade
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Cockermouth Chamber of Trade Page Sponsorship (Restaurants) | £100.00 | £100.00 |
Sub Total | £100.00 |
Tax | £0.00 |
Total Due | £100.00 |
Payment by Bank Deposit
Cockermouth and District Chamber of Trade
Account number: 77243439
Sort code: 01-02-17