Unit 7B Lakeland Business Park
Cockermouth
Cumbria CA13 0QT
membership@cockermouthonline.co.uk
Invoice Number | INV-58307879 |
Invoice Date | July 4, 2022 |
Due Date | July 11, 2022 |
Total Due | £100.00 |
61 Main Street, Cockermouth, CA13 9JS
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Chamber of Trade Page Advertising Furniture page sponsorship 12 months - Ends 11/07/2023 |
£100.00 | £100.00 |
Sub Total | £100.00 |
Tax | £0.00 |
Total Due | £100.00 |
Payment by Bank Deposit
Cockermouth and District Chamber of Trade
Account number: 77243439
Sort code: 01-02-17