Unit 7B Lakeland Business Park
Cockermouth
Cumbria CA13 0QT
membership@cockermouthonline.co.uk
| Invoice Number | INV-58307091 |
| Invoice Date | May 16, 2026 |
| Due Date | May 23, 2026 |
| Total Due | £60.00 |
2 Europe Way
Cockermouth
CA13 0RJ
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Gold Cockermouth Chamber of Trade Membership | £60.00 | £60.00 |
| Sub Total | £60.00 |
| Tax | £0.00 |
| Total Due | £60.00 |
Payment by Bank Deposit
Cockermouth and District Chamber of Trade
Account number: 77243439
Sort code: 01-02-17