Unit 7B Lakeland Business Park
Cockermouth
Cumbria CA13 0QT
membership@cockermouthonline.co.uk
| Invoice Number | INV-5703986729 |
| Invoice Date | June 21, 2020 |
| Due Date | June 28, 2020 |
| Total Due | £100.00 |
61 Main Street, Cockermouth, CA13 9JS
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Advertising contribution ITV campaign | £100.00 | £100.00 |
| Sub Total | £100.00 |
| Tax | £0.00 |
| Total Due | £100.00 |
Payment by Bank Deposit
Cockermouth and District Chamber of Trade
Account number: 77243439
Sort code: 01-02-17